MISC RS 012 010 04
Reference code
MISC RS 012 010 04
Title
Financial Records: Tithes, 1896
Level
Sub-sub-series
Date
1896
Extent & medium
10 Items
Location of this record in the archive hierarchy
Click the hyperlinked text below for further details.
(Click here to scroll to the current record within the hierarchy)
Number 4 of 10 at this Level
Beneath this record in the archive hierarchy
- Financial Records: Tithes, 1896, Whitsun, MISC RS 012 010 04 01, (1896)
- Financial Records: Tithes, 1896, Nash, MISC RS 012 010 04 02, (1896)
- Financial Records: Tithes, 1896, Modbury, MISC RS 012 010 04 03, (1896)
- Financial Records: Tithes, 1896, Modbury, MISC RS 012 010 04 04, (1896)
- Financial Records: Tithes, 1896, Stogursey, MISC RS 012 010 04 05, (1896)
- Financial Records: Tithes, 1896, Newington, MISC RS 012 010 04 06, (1896)
- Financial Records: Tithes, 1896, Hullavington, MISC RS 012 010 04 07, (1896)
- Financial Records: Tithes, 1896, Goldcliff, MISC RS 012 010 04 08, (1896)
- Financial Records: Tithes, 1896, Christchurch, MISC RS 012 010 04 09, (1896)
- Financial Records: Tithes, 1896, Stogursey, MISC RS 012 010 04 010, (1896)
