MISC RS 013 03 01
Reference code
MISC RS 013 03 01
Title
Valuer's Papers: Form 4: Oxfordshire
Level
Sub-series
Date
[1910 – 1920]
Extent & medium
11 Sub-sub-series
Content description
Form 4s for estates belonging to Eton College in the county of Oxfordshire.
Location of this record in the archive hierarchy
Click the hyperlinked text below for further details.
(Click here to scroll to the current record within the hierarchy)
Number 1 of 6 at this Level
- Next: Valuer's Papers: Form 4: Somerset, MISC RS 013 03 02, ([1910 – 1920])
- Previous: No previous sibling at this level
Beneath this record in the archive hierarchy
- Cottisford, Oxfordshire, MISC RS 013 03 01 01, ([1913])
- Wychwood, Oxfordshire, MISC RS 013 03 01 02, ([1910 - 1920])
- Fulbrook, Oxfordshire, MISC RS 013 03 01 03, ([1912 - 1915])
- Bloxham, Oxfordshire, MISC RS 013 03 01 04, ([1910 - 1920])
- Coggs, Oxfordshire, MISC RS 013 03 01 05, ([1910 – 1920])
- Little Tew, Oxfordshire, MISC RS 013 03 01 06, ([1910 – 1920])
- Minster Lovell, Oxfordshire, MISC RS 013 03 01 07, ([1910 – 1920])
- Milton, Oxfordshire, MISC RS 013 03 01 08, ([1910 – 1920])
- Milcombe, Oxfordshire, MISC RS 013 03 01 09, ([1910 – 1920])
- Asthall, Oxfordshire, MISC RS 013 03 01 010, ([1910 – 1920])
- Fringford, Oxfordshire, MISC RS 013 03 01 011, ([1910 – 1920])
