MISC RS 013 03 04 02
Reference code
MISC RS 013 03 04 02
Title
Hullavington, Wiltshire
Level
Sub-series
Date
1913 - 1914
Extent & medium
2 Items and 32 Files
Content description
Form 4s for the estate of Hullavington in Wiltshire.
Location of this record in the archive hierarchy
Click the hyperlinked text below for further details.
(Click here to scroll to the current record within the hierarchy)
Number 2 of 2 at this Level
- Next: No next sibling at this level
- Previous: Steeple Longford, Wiltshire, MISC RS 013 03 04 01, ([1910 -1920])
Beneath this record in the archive hierarchy
- Duties on Land Values, MISC RS 013 03 04 02 01, ([1913 -1914])
- Cowley, MISC RS 013 03 04 02 02, ([1913 -1914])
- Freeman, MISC RS 013 03 04 02 03, ([1913 -1914])
- Woodman, MISC RS 013 03 04 02 04, ([1913 -1914])
- Pedley, MISC RS 013 03 04 02 05, ([1913 -1914])
- Stretch, MISC RS 013 03 04 02 06, ([1913 -1914])
- Wicks, MISC RS 013 03 04 02 07, ([1913 -1914])
- Marsh, MISC RS 013 03 04 02 08, ([1913 -1914])
- Hulbert, MISC RS 013 03 04 02 09, ([1913 -1914])
- Fry, MISC RS 013 03 04 02 010, ([1913 -1914])
- Wecks, MISC RS 013 03 04 02 011, ([1913 -1914])
- Wicks, MISC RS 013 03 04 02 012, ([1913 -1914])
- Gough, MISC RS 013 03 04 02 013, ([1913 -1914])
- Goodfield, MISC RS 013 03 04 02 014, ([1913 -1914])
- Miles, MISC RS 013 03 04 02 015, ([1913 -1914])
- Brown, MISC RS 013 03 04 02 016, ([1913 -1914])
- James, MISC RS 013 03 04 02 017, ([1913 -1914])
- Scrivner, MISC RS 013 03 04 02 018, ([1913 -1914])
- Heate, MISC RS 013 03 04 02 019, ([1913 -1914])
- Salter, MISC RS 013 03 04 02 020, ([1913 -1914)
- Barnes, MISC RS 013 03 04 02 021, ([1913 -1914])
- Payne, MISC RS 013 03 04 02 022, ([1913 -1914])
- Greenman, MISC RS 013 03 04 02 023, ([1913 -1914])
- H. Wicks, MISC RS 013 03 04 02 024, ([1913 -1914])
- Chief Constable, MISC RS 013 03 04 02 025, ([1913 -1914])
- Hendon, MISC RS 013 03 04 02 026, ([1913 -1914])
- J. Payne, MISC RS 013 03 04 02 027, ([1913 -1914])
- Bishop, MISC RS 013 03 04 02 028, ([1913 -1914])
- Frecth, MISC RS 013 03 04 02 029, ([1913 -1914])
- Mann, MISC RS 013 03 04 02 030, ([1913 -1914])
- Kingston, MISC RS 013 03 04 02 031, ([1913 -1914])
- R. Miles, MISC RS 013 03 04 02 032, ([1913 -1914])
- H. J. Salter, MISC RS 013 03 04 02 033, ([1913 -1914])
- Neelds, MISC RS 013 03 04 02 034, ([1913 -1914])
