SCH SAN 04 01
Reference code
SCH SAN 04 01
Title
Report books: 1st Floor
Level
Sub-series
Date
1954 - 1971
Extent & medium
12 volumes
Location of this record in the archive hierarchy
Click the hyperlinked text below for further details.
(Click here to scroll to the current record within the hierarchy)
Number 1 of 4 at this Level
- Next: Report books: 2nd Floor, SCH SAN 04 02, (1956 - 1967)
- Previous: No previous sibling at this level
Beneath this record in the archive hierarchy
- Report book: 1st Floor, SCH SAN 04 01 01, (20 March 1954 - 21 February 1955)
- Report book: 1st Floor, SCH SAN 04 01 02, (21 February 1955 - 19 November 1955)
- Report book: 1st Floor, SCH SAN 04 01 03, (19 November 1955 - 3 February 1957)
- Report book: 1st Floor, SCH SAN 04 01 04, (4 February 1957 - 25 July 1957)
- Report book: 1st Floor, SCH SAN 04 01 05, (26 July 1957 - 14 February 1959)
- Report book: 1st Floor, SCH SAN 04 01 06, (16 February 1959 - 18 February 1960)
- Report book: 1st Floor, SCH SAN 04 01 07, (19 February 1960 - 27 March 1962)
- Report book: 1st Floor, SCH SAN 04 01 08, (28 March 1962 - 1 March 1965)
- Report book: 1st Floor, SCH SAN 04 01 09, (2 March 1965 - 4 March 1967)
- Report book: 1st Floor, SCH SAN 04 01 10, (6 March 1967 - 6 June 1968)
- Report book: 1st Floor, SCH SAN 04 01 11, (25 June 1968 - 14 February 1969)
- Report book: 1st Floor, SCH SAN 04 01 12, (14 February 1969 - 30 June 1971)
