SCH P 01
SCH P 01
Publications: Manuscript school lists
Series
Lists of the school were very likely produced before our first surviving example. They seem to have been written by boys, and may in some cases have been produced for their own interest, hence the multiple copies for some years. They were not specifically preserved at the College; most of the copies we possess have come to the archives through gift or purchase. They may differ in arrangement eg some have nobles at the top, others put all Collegers first then move to Oppidans. Although printed lists were not produced regularly until 1790, there are at least two examples here of printed lists of an earlier date (see eg the copy for 1780 in /69).
1698 - 1792
The single lists have been listed in date order. The items purchased in 1907 as a job lot ( /20, 25, 40, 46, 54, 55, 58,60, 61) were stored in a specially made box and they have been kept in it although listed in order. It is placed at no.20. All copies have generally been placed under one number at the end with the exception of one or two were included by error in the main sequence. There are also a number of contemporary or near-contemporary lists whose purpose is uncertain; some appear to be lists of entries, or of noblemen. These have been grouped together under a single number at the end of the original list sequence, which ends with two volumes of original lists bound by an unknown compiler. They are followed by copies, including a volume apparently written by William Roberts (Fellow 1786 - 1833) of lists for 1732 - 1790. There follows a volume compiled by H.Stapylton, including copies, notes and originals, and a corrected copy of Austen Leigh's edition of the 1771 list.
See also lists in Provost Goodall papers (COLL/P1/21)
R.A.Austen-Leigh : Eton College Register 1698 - 1752 and 1753 - 1790
R. A. Austen-Leigh : A List of Eton College in 1771 (1903)
R.A.Austen-Leigh : Eton College Lists 1678 - 1790 (Spottiswoode & Co. 1907)
- Next: Publications: Printed school lists, SCH P 02, (1791 -)
- Previous: No previous sibling at this level
- 1698 list, SCH P 01 01, (1698)
- 1707 list, SCH P 01 02, (1707)
- 1718 list, SCH P 01 03, (1718)
- 1728 list, SCH P 01 04, (1728)
- 1728 list, SCH P 01 05, (1728)
- 1745 list, SCH P 01 06, (1745)
- 1747 list, SCH P 01 07, (1747)
- 1748 list, SCH P 01 08, (1748)
- 1748 - 1752 lists, SCH P 01 09, (1748 - 1752)
- 1749 list, SCH P 01 10, (1749)
- 1749 - 1750 list, SCH P 01 11, (c.1749 -1750)
- 1750 list, SCH P 01 12, (1750)
- 1753 list, SCH P 01 13, (1753)
- 1753 list, SCH P 01 14, (1753)
- 1753 list, SCH P 01 15, (1753)
- 1753 list, SCH P 01 16, (1753)
- 1753 list, SCH P 01 17, (1753)
- 1754 list, SCH P 01 18, (1754)
- 1754 list, SCH P 01 19, (1754)
- 1754 list, SCH P 01 20, (1754)
- 1755 list, SCH P 01 21, (1721)
- 1756 list, SCH P 01 22, (1756)
- 1756 list, SCH P 01 23, (1756)
- 1757 list, SCH P 01 24, (1757)
- 1757 list, SCH P 01 25, (1757)
- 1758 list, SCH P 01 26, (1758)
- 1758 list, SCH P 01 27, (1758)
- 1758 roll, SCH P 01 28, (1758)
- 1758 list, SCH P 01 29, (1758)
- 1760 list, SCH P 01 30, (1760)
- 1762 list, SCH P 01 31, (1762)
- 1762 list, SCH P 01 32, (1762)
- 1764 list, SCH P 01 33, (1764)
- 1764 list, SCH P 01 34, (1764)
- Copy of 1764 list, SCH P 01 35, (nd)
- 1765 list, SCH P 01 36, (1765)
- 1766 list, SCH P 01 37, (January 1766)
- 1766 list, SCH P 01 38, (June 1766)
- 1766 list, SCH P 01 39, (1766)
- 1766 list, SCH P 01 40, (1766)
- 1766 list, SCH P 01 41, (June 1766)
- 1767 list, SCH P 01 42, (January 1767)
- 1767 list, SCH P 01 43, (July 1767)
- 1767 list, SCH P 01 44, (July 1767)
- Copy of 1767 list, SCH P 01 45, (post- 1875)
- 1768 list, SCH P 01 46, (1768)
- 1768 list, SCH P 01 47, (July 1768)
- 1769 list, SCH P 01 48, (November 1769)
- 1769 list, SCH P 01 49, (1769)
- 1773 list, SCH P 01 50, (1773)
- 1773 list, SCH P 01 51, (Election 1773)
- 1775 list, SCH P 01 52, (1775)
- 1776 list, SCH P 01 53, (1776)
- 1778 list, SCH P 01 54, (1778)
- 1779 list, SCH P 01 55, (1779)
- Lower School list 1779, SCH P 01 56, (1779)
- 1780 list, SCH P 01 57, (1780)
- 1781 list, SCH P 01 58, (1781)
- Lower School list c.1782, SCH P 01 59, (c.1782)
- Lower School list 1783, SCH P 01 60, (1783)
- 1788 list, SCH P 01 61, (1788)
- 1790 list, SCH P 01 62, (1790)
- 1790 list, SCH P 01 63, (25 July 1790)
- 1792 list, SCH P 01 64, (Election 1792)
- 1800 list, SCH P 01 65, (1800)
- Eton School Lists Ms.1775 - 1834, SCH P 01 66, (1775 - 1834)
- Miscellaneous lists and part lists, SCH P 01 67, (18th century)
- Copy lists 1698 - 1767, SCH P 01 68, (20th century)
- Eton lists 1731 - 1790, SCH P 01 69, (1731 - 1790)
- Stapylton's working notes, SCH P 01 70, (c.1880)
- A List of Eton College 1771, SCH P 01 71, (1903)
- Draft article on lists and their printing, SCH P 01 72, (nd)
- Eton College Lists 1678 - 1790, SCH P 01 73, (1907)